Tap into Our Archives - Unlock Our Comprehensive Repository of Engine Oil Data
For those seeking precise and detailed engine oil data, our archives provide indispensable resources. Tap into our extensive Classic Archive for a comprehensive look at the past, boasting records for more than 19,000 engine oil brands from the1990s to 2020.
When the most recent advancements and insights are needed, our Modern Series remains at the cutting edge of engine oil data.
Engine oil data from the Classic Archive is available for purchase and categorized by:
- Brand Name
- Supplier
- SAE Grade
- Service Class
- Country
- Region
Tests for Purchase
Our database is equipped to provide test results for each of the following evaluations across all oil samples. We can create a custom dataset tailored with all or selected results.
For in-depth understanding of each test, consult the IOM Test Matrix .
Viscosity Tests
Method | Test Description |
---|---|
ASTM D5293 | Cold Cranking Simulator (CCS) and CCS Scan |
SAVLAB FEI | Fuel Efficiency Index (based on Viscosity) |
ASTM D5133 | Scanning Brookfield including Gel Index and Gel Index Temperature |
ASTM D4683 and D6616 | High Temperature High Shear (HTHS) for both fresh and aged oils at 100°C and 150°C |
SAVLAB TBR | High Temperature Low Shear (HTLS) for both fresh and aged oils at 100°C and 150°C |
ASTM D445 | Kinematic Viscosity for fresh and aged oils |
ASTM D4684 | Mini-Rotary Viscometer (MRV) / TP-1 |
ASTM D2270 | Viscosity Index Determination |
SAVLAB VLP | Viscosity Loss Profile Analysis |
Oxidation Tests
Method | Test Description |
---|---|
ASTM D6335 | Thermo-Oxidation Engine Oil Simulation Test at 33C (TEOST 33C) |
ASTM D7097 | TEOST MHT |
Foaming, Emulsion, and Volatility Tests:
Method | Test Description |
---|---|
ASTM D7563 | E85 Fuel Emulsion Resistance |
ASTM D892 & D6082 | Foaming Characteristics Analysis |
ASTM D5800 | Noack Volatility Assessment |
SAVLAB PEI | Phosphorus Emission Index Measurement |
ASTM D6417 | Simulated Distillation via Gas Chromatography (GC) |
SAVLAB SEI | Sulfur Emission Index Measurement |
Chemical Analysis and Physical Property Tests:
Method | Test Description |
---|---|
ASTM D2896 | Total Base Number (TBN) quantification |
ASTM D4951 | Elemental Analysis using Inductively Coupled Plasma (ICP) |
ASTM D5762 | Nitrogen Content Measurement |
SAVLAB SULFCALC | Calculated Sulfated Ash |
ASTM D5453 | Sulfur Content Measurement |
Our resources are tailored for those engaged in all spectra of engine oil development, offering a unique blend of historical knowledge. Contact Us to shape your selection of data purchases to meet your needs.